The AJ range consists of sine wave inverters that convert a battery's DC voltage into AC voltage, which can be used by all electrical appliances.
| Output voltage | Battery voltage | Power P30 / pNom |
SI 612 | 230 Vac / 50 Hz | 12 Vdc | 600 VA |
SI 624 | 230 Vac / 50 Hz | 24 Vdc | 600 VA |
SI 648 | 230 Vac / 50 Hz | 48 Vdc | 600 VA |
SI 812 | 230 Vac / 50 Hz | 48 Vdc | 800 VA |
SI 824 | 230 Vac / 50 Hz | 24 Vdc | 800 VA |
SI 1212 | 230 Vac / 50 Hz | 12 Vdc | 1200 VA |
SI 1224 | 230 Vac / 50 Hz | 24 Vdc | 1200 VA |
SI 1248 | 230 Vac / 50 Hz | 48 Vdc | 1200 VA |
SI 1624 | 230 Vac / 50 Hz | 24 Vdc | 1600 VA |
SI 2324 | 230 Vac / 50 Hz | 24 Vdc | 2300 VA |
SI 3324 | 230 Vac / 50 Hz | 24 Vdc | 3300 VA |
SI 2348 | 230 Vac / 50 Hz | 48 Vdc | 2300 VA |
SI 3548 | 230 Vac / 50 Hz | 48 Vdc | 3500 VA |
(-01)
|
All AJ series devices are also available in 120Vac/60Hz (model -01). |
|
|
Features and Performances
- High efficiency.
- Outstanding overload capabilities thanks to the combined use of a toroidal transformer, of an oversized power stage and of an ultra-fast regulation.
- Electrical supply to any kind of appliance.
- Full internal protection.
- Stand-by level adjustable over a large range and from a very low threshold.
- Reliable and silent working with all kind of loads.
- Optional possibility in option to connect 3 inverters together in an autonomous 3 x 400Vac 3-phase grid. (-PE Option).
- A range in 19’’ rack is also available from 1200 to 3500W (see option SIxxxxIND).